Branch Contact Details
Each branch within the CLP can be contacted as follows:
| ANNFIELD PLAIN & CATCHGATE BRANCH | ||
|---|---|---|
| CHAIR | Councillor Carl Christer | Telephone 01207 284 741 |
| SECRETARY | Councilor Hilary Christer | Telephone 01270 234 519 |
| BOURNMOOR & LUMLEY BRANCH | ||
|---|---|---|
| SECRETARY | Mr. Jeremy Whiting | Telephone 0191 388 6966 |
| CHESTER CENTRAL, WEST & PELTON FELL BRANCH | ||
|---|---|---|
| CHAIR | ||
| SECRETARY | Councillor Steve Barr | Telephone 0191 388 9907 |
| CHESTER EAST & NORTH BRANCH | ||
|---|---|---|
| CHAIR | Mr. W. Dinsdale | Telephone 0191 388 5304 |
| SECRETARY | Mr. John Shiell | Telephone 0191 388 4468 |
| CHESTER SOUTH, EDMONDSLEY & WALDRIDGE BRANCH | ||
|---|---|---|
| CHAIR | Councillor Linda Ebbatson | Telephone 0191 388 4120 |
| SECRETARY | Councillor Simon Westrip | Telephone 0191 387 3512 |
| HAVANNAH & TANFIELD BRANCH | ||
|---|---|---|
| CHAIR | Mr. Robert Dodds | Telephone 01270 233 926 |
| OUSTON, URPETH, GRANGE VILLA & WEST PELTON BRANCH | ||
|---|---|---|
| CHAIR | Mr. William Barrett | Telephone 0191 410 3589 |
| SECRETARY | Mr. Allen Humes | Telephone 0191 410 6766 |
| PELTON & NORTH LODGE BRANCH | ||
|---|---|---|
| CHAIR | Mr. Derek Bates | Telephone 0191 370 0559 |
| SECRETARY | Councilor Simon Henig | Telephone 0191 293 1805 |
| SACRISTON BRANCH | ||
|---|---|---|
| SECRETARY | Mrs. Heather Liddle | Telephone 0191 371 8720 |
| SOUTH STANLEY BRANCH | ||
|---|---|---|
| CHAIR | Mrs. Linda Marshall | Telephone 01207 232 308 |
| SECRETARY | Mrs. Susan Mellor | Telephone 01270 239 975 |

